<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading, Forex Tools, Currency Trading, Forex Tips, Forex Resources</title>
	<atom:link href="http://www.forextradingexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingexpress.com</link>
	<description>Forex Trading, Currency Trading, Forex Tools, Forex Trading Tips, Forex Trading Resources, Forex Trading Training, Forex Converter, Forex Calculator, Forex Charts, Forex Market, Forex Rates, Forex Trader</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South African Central Bank Keeps Rates Steady, Rand Maintains Gains</title>
		<link>http://www.forextradingexpress.com/forex-trading/south-african-central-bank-keeps-rates-steady-rand-maintains-gains/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/south-african-central-bank-keeps-rates-steady-rand-maintains-gains/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:21:09 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[South African]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=522</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/south-african-central-bank-keeps-rates-steady-rand-maintains-gains/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/south-african-central-bank-keeps-rates-steady-rand-maintains-gains-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The South African rand kept its gains today after the South African Reserve Bank left its main interest rate unchanged at yesterday’s monetary policy meeting to support recovery of the nation’s economy. South Africa’s central bank maintained its key repurchase rate unchanged at 5.5 percent, a move expected by market analysts. The main lending rate [...]]]></description>
			<content:encoded><![CDATA[<p>The South African rand kept its gains today after the South African Reserve Bank left its main interest rate unchanged at yesterday’s monetary policy meeting to support recovery of the nation’s economy.</p>
<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2012/01/south-african-central-bank-keeps-rates-steady-rand-maintains-gains.jpg"><img class="alignnone size-full wp-image-525" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/south-african-central-bank-keeps-rates-steady-rand-maintains-gains.jpg" alt="" width="186" height="279" /></a></p>
<p>South Africa’s central bank maintained its key repurchase rate unchanged at 5.5 percent, a move expected by market analysts. The main lending rate is at 30-year low. Gill Marcus, Bank’s Governor, said that the current monetary policy “is accommodative and supportive of the real economy”. Positive developments in the global economy reduced need for an interest rate cut, but investors think that an interest rate hike also isn’t likely to happen in the near future.</p>
<p>High lending rates help to attract to South Africa investors interested in so-called carry trades. Such investors borrow in countries with low interest rates (like the United States and Japan) and invest in currencies with high yield. Bloomberg economists estimated that the South African currency has returned 2.6 percent this year in such trades.</p>
<p>USD/ZAR traded at 7.9060 as of 7:01 GMT today after it dropped from 7.9320 to 7.9070 yesterday.</p>
<p>If you have any questions, comments or opinions regarding the South African Rand, feel free to post them using the commentary form below.<br />
source form: <a href="http://www.topforexnews.com/">topforexnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/south-african-central-bank-keeps-rates-steady-rand-maintains-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Mixed as Uncertainty Creeps In</title>
		<link>http://www.forextradingexpress.com/forex-trading/japanese-yen-mixed-as-uncertainty-creeps-in/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/japanese-yen-mixed-as-uncertainty-creeps-in/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:21:08 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Japanese Yen]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=521</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/japanese-yen-mixed-as-uncertainty-creeps-in/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/japanese-yen-mixed-as-uncertainty-creeps-in-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Japanese yen is mixed today, heading higher against the euro, but lower against the US dollar and the UK pound. Uncertainty about Greece is creeping into the picture, weighing on the euro, but there is enough good news — so far — that other high beta currencies are maintaining their gains. Yen is gaining against [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese yen is mixed today, heading higher against the euro, but lower against the US dollar and the UK pound. Uncertainty about Greece is creeping into the picture, weighing on the euro, but there is enough good news — so far — that other high beta currencies are maintaining their gains.</p>
<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2012/01/japanese-yen-mixed-as-uncertainty-creeps-in.jpg"><img class="alignnone size-full wp-image-526" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/japanese-yen-mixed-as-uncertainty-creeps-in.jpg" alt="" width="280" height="186" /></a></p>
<p>Yen is gaining against the euro as worries about what happens to talks about Greek debt creeps into the picture. Risk appetite is slowly fading away as investors and Forex traders worry that a deal regarding Greek debt may not go through. Additionally, investors are also weighing the latest earnings data, which isn’t as good as expected.</p>
<p>However, there is enough good news about the US economy that some risk appetite is hanging on, as evidenced by some high beta currencies, such as the UK pound, retaining some of their gains.</p>
<p>In Japan, some business leaders are asking that the policy makers add a cap to the Japanese yen. The Swiss put a cap on their currency in 2011, and businesses in Japan are concerned about what happens if the yen appreciates too far and interferes with their exports. A franc-style cap on the yen might prevent that.</p>
<p>At 14:30 GMT USD/JPY is higher at 77.1805, up from the open at 77.1095. EUR/JPY is lower at 99.6650, down from the open at 100.0150. GBP/JPY is higher at 119.7550, up from the open at 119.4350.</p>
<p>If you have any questions, comments or opinions regarding the Japanese Yen, feel free to post them using the commentary form below.<br />
source form: <a href="http://www.topforexnews.com/">topforexnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/japanese-yen-mixed-as-uncertainty-creeps-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Drops as Greek Debt Talks Resume</title>
		<link>http://www.forextradingexpress.com/forex-trading/euro-drops-as-greek-debt-talks-resume/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/euro-drops-as-greek-debt-talks-resume/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:21:06 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greek]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=520</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/euro-drops-as-greek-debt-talks-resume/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/euro-drops-as-greek-debt-talks-resume-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Euro is dropping, falling from highs not seen for two weeks, as Greek debt talks resume. They’re still working out the details with private bondholders on how to proceed. The euro’s recent rally has been based on the idea of the Greek deal getting done — and continued talks have some Forex traders nervous. Back [...]]]></description>
			<content:encoded><![CDATA[<p>Euro is dropping, falling from highs not seen for two weeks, as Greek debt talks resume. They’re still working out the details with private bondholders on how to proceed. The euro’s recent rally has been based on the idea of the Greek deal getting done — and continued talks have some Forex traders nervous.</p>
<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2012/01/euro-drops-as-greek-debt-talks-resume.jpg"><img class="alignnone size-full wp-image-527" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/euro-drops-as-greek-debt-talks-resume.jpg" alt="" width="229" height="228" /></a></p>
<p>Back in October, private bondholders agreed to a steep haircut in order to help Greece, but many analysts think that even with the concessions from private bondholders the debt will be unsustainable going forward. As a result of some of this uncertainty, a bit of risk aversion is showing through the recent risk appetite.</p>
<p>Euro losses have been somewhat limited, thanks to better economic news in the United States, especially with the jobs data. Additionally, recent eurozone data has been reasonably strong, especially with the recent ZEW readings. However, there is still plenty of downside potential for the euro going forward, especially if the Greek debt problem isn’t resolved. There is still plenty of weakness for the euro, though, and enough uncertainty that the euro is wavering. It will be interesting to see if the eurozone problems are resolved.</p>
<p>At 16:36 GMT EUR/USD is down to 1.2933 from the open at 1.2968. EUR/GBP is down to 0.8327 from the open at 0.8372. EUR/JPY is down to 99.5035 from 100.0150.</p>
<p>If you have any questions, comments or opinions regarding the Euro, feel free to post them using the commentary form below.</p>
<p>source form: <a href="http://www.topforexnews.com/">topforexnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/euro-drops-as-greek-debt-talks-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Peso Highest Since October as Rates Remain Unchanged</title>
		<link>http://www.forextradingexpress.com/forex-trading/mexican-peso-highest-since-october-as-rates-remain-unchanged/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/mexican-peso-highest-since-october-as-rates-remain-unchanged/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:21:05 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Mexican Peso]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=519</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/mexican-peso-highest-since-october-as-rates-remain-unchanged/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/mexican-peso-highest-since-october-as-rates-remain-unchanged-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Mexican peso jumped today to the highest level since October as the nation’s central bank refrained from cutting interest rates as high consumer prices hurt country’s economic growth. The Bank of Mexico left its benchmark overnight interbank funding rate at the record low 4.50 percent as inflation exceeded expectations for three consecutive months. Inflation [...]]]></description>
			<content:encoded><![CDATA[<p>The Mexican peso jumped today to the highest level since October as the nation’s central bank refrained from cutting interest rates as high consumer prices hurt country’s economic growth.</p>
<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2012/01/mexican-peso-highest-since-october-as-rates-remain-unchanged.jpg"><img class="alignnone size-full wp-image-528" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/mexican-peso-highest-since-october-as-rates-remain-unchanged.jpg" alt="" width="279" height="186" /></a></p>
<p>The Bank of Mexico left its benchmark overnight interbank funding rate at the record low 4.50 percent as inflation exceeded expectations for three consecutive months. Inflation accelerated to 3.82 percent in the fourth quarter from 3.14 percent in the third quarter after the peso declined, being the worst performer among major currencies of Latin America, and a drought pushed up food prices. The high inflation rate harmed economic growth. The Mexican economy grew 3.68 percent in October, while it expanded 4.52 percent in September. The central bank predicted that economic growth will be 3.5 percent this year, down from 4 percent in 2011.</p>
<p>Some analysts think that the Mexican central bank will keep lending rates stable for a prolonged time to support growth of the economy. Yet the rally of peso amid improving prospects for the global economy may change outlook for Mexico’s economy, prompting Mexico’s bank to change its policy and perhaps to raise rates.</p>
<p>USD/MXN dropped from 13.2110 to 13.1640 as of 18:14 GMT today after rising to 13.2800 earlier. Today’s maximum was 13.1570 — the lowest rate since October 31.</p>
<p>If you have any questions, comments or opinions regarding the Mexican Peso, feel free to post them using the commentary form below.</p>
<p>source form: <a href="http://www.topforexnews.com/">topforexnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/mexican-peso-highest-since-october-as-rates-remain-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Climbs on Retail Sales &amp; Worries About Europe</title>
		<link>http://www.forextradingexpress.com/forex-trading/pound-climbs-on-retail-sales-worries-about-europe/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/pound-climbs-on-retail-sales-worries-about-europe/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:21:02 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=523</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/pound-climbs-on-retail-sales-worries-about-europe/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/pound-climbs-on-retail-sales-worries-about-europe-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Great Britain pound jumped as UK retail sales rose last month, while concerns about the future of the European Union increased demand for the sterling as a haven from the sovereign-debt crisis in Europe. British retail sales rose 0.6 percent in December for a month ago, when sales were down 0.5 percent. Automotive fuel [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Britain pound jumped as UK retail sales rose last month, while concerns about the future of the European Union increased demand for the sterling as a haven from the sovereign-debt crisis in Europe.</p>
<p>British retail sales rose 0.6 percent in December for a month ago, when sales were down 0.5 percent. Automotive fuel and textile, clothing and footwear stores were the biggest contributors to the increase. At the same time, sales in household goods stores and other stores declined.</p>
<p>Investors are worried that Greece wouldn’t be able to reach an agreement with private bondholders on a debt swap that are crucial for securing a next portion of bailout. It looks like Forex market again has seen a same pattern as in the previous week: market participants were optimistic for the most part of the week, but lost their optimism by the weekend.<br />
<a href="http://www.forextradingexpress.com/wp-content/uploads/2012/01/pound-climbs-on-retail-sales-worries-about-europe.jpg"><img class="alignnone size-full wp-image-524" src="http://www.forextradingexpress.com/wp-content/uploads/2012/01/pound-climbs-on-retail-sales-worries-about-europe.jpg" alt="" width="280" height="186" /></a></p>
<p>GBP/USD jumped from 1.5484 to close at 1.5574, near its daily high of 1.5576 (the highest level since January 5), while GBP/JPY climbed from 119.39 to 119.95 and its intraday maximum was 119.98 (the price not seen since January 4). At the same time, EUR/GBP dropped from 0.8369 to 0.8300.</p>
<p>If you have any questions, comments or opinions regarding the Great Britain Pound, feel free to post them using the commentary form below.<br />
source form: <a href="http://www.topforexnews.com/">topforexnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/pound-climbs-on-retail-sales-worries-about-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Lightened Trade, Currencies Exposed to Intraday Price Swings</title>
		<link>http://www.forextradingexpress.com/currencies/on-lightened-trade-currencies-exposed-to-intraday-price-swings/</link>
		<comments>http://www.forextradingexpress.com/currencies/on-lightened-trade-currencies-exposed-to-intraday-price-swings/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:36 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Intraday Price]]></category>
		<category><![CDATA[Lightened Trade]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=502</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/on-lightened-trade-currencies-exposed-to-intraday-price-swings/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Although yesterday’s price action in the Euro was quite bearish, with the market unable to hold onto gains towards 1.3200 and sharply reversing course to close lower on the day back in the mid-1.3000’s, we would not give the developments too much consideration in the current market environment. All of the major players have abandoned [...]]]></description>
			<content:encoded><![CDATA[<p>Although yesterday’s price action in the Euro was quite bearish, with the market unable to hold onto gains towards 1.3200 and sharply reversing course to close lower on the day back in the mid-1.3000’s, we would not give the developments too much consideration in the current market environment. All of the major players have abandoned their desks for the holidays and market volumes have dropped off dramatically. Technically, we still do not rule out the possibility for a Euro rally into year end, with the market well capable of pushing back into the 1.3300’s while still being confined to the underlying bearish trend. But our recommendation is to stay put on the sidelines for now and wait until normal market conditions return in early January.</p>
<p>&nbsp;</p>
<p>In the interim, it could be worth keeping an eye on some interesting Euro cross rates which all seem to be overextended and potentially at risk for reversals. EUR/JPY has stalled out yet again by multi-year lows and ahead of key psychological barriers at 100.00, while EUR/AUD trades by +20 year lows and could also be looking to carve some form of a base. Meanwhile, EUR/GBP has been under some intense pressure in recent trade, and threatens a retest of its 2011 lows from early January.</p>
<p>&nbsp;</p>
<p>Looking ahead, the Italian austerity package will head to the Senate for final vote, while on the economic calendar, Italian retail sales, and UK current account and GDP highlight the European docket. Things could pick up into the US with the final revisions to US Q3GDP due, along with initial jobless claims, Chicago Fed national activity index, leading indicators, the house price index and Michigan confidence. US equity futures and oil prices trade relatively flat, while gold looks to be rolling back over.</p>
<p>&nbsp;</p>
<p>ECONOMIC CALENDAR</p>
<p>&nbsp;</p>
<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/12/Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade.png"><img class="alignnone size-full wp-image-511" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade.png" alt="" width="635" height="785" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>TECHNICAL OUTLOOK</p>
<p>&nbsp;</p>
<p><img src="http://media.dailyfx.com/illustrations/2011/12/22/Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade_body_eur.png" alt="Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade_body_eur.png, On Lightened Trade, Currencies Exposed to Intraday Price Swings " /></p>
<p>EUR/USD: The market has finally taken out the key October lows at 1.3145 to confirm a lower top by 1.3550 and open the next downside extension towards the 2011 lows from January at 1.2870. Daily studies are however looking a little stretched and at this point we could see some corrective action before the market resumes its downward trajectory. Look for any rallies to be well capped in the 1.3300 area from where the next lower top will be sought out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://media.dailyfx.com/illustrations/2011/12/22/Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade_body_jpy2.png" alt="Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade_body_jpy2.png, On Lightened Trade, Currencies Exposed to Intraday Price Swings " /></p>
<p>USD/JPY:The market has managed to successfully hold above the bottom of the daily Ichimoku cloud to further strengthen our constructive outlook and we look for the formation of a inter-day higher low by 76.55 ahead of the next major upside extension back towards and eventually through the recent multi-day highs by 79.55. Ultimately, only a close back below the bottom of the Ichimoku cloud would negate outlook and give reason for pause, while a daily close back above 78.30 accelerates.</p>
<p><img src="http://media.dailyfx.com/illustrations/2011/12/22/Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade_body_gbp2.png" alt="Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade_body_gbp2.png, On Lightened Trade, Currencies Exposed to Intraday Price Swings " /></p>
<p>GBP/USD: Rallies have been very well capped ahead of 1.5800 and it looks as though a lower top has now been carved out by 1.5780 ahead of the next major downside extension back towards the October lows at 1.5270. Key support comes in by 1.5400 and a daily close below this level will be required to confirm bias and accelerate declines. Ultimately, only back above 1.5780 would negate bearish outlook and give reason for pause.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://media.dailyfx.com/illustrations/2011/12/22/Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade_body_swiss1.png" alt="Currencies_Exposed_to_Wild_Intraday_Price_Swings_on_Lightened_Trade_body_swiss1.png, On Lightened Trade, Currencies Exposed to Intraday Price Swings " /></p>
<p>USD/CHF: The recent break above the critical October highs at 0.9315 is significant and now opens the door for the next major upside extension over the coming weeks back towards parity. A confirmed higher low is now in place by 0.9065 following the recent break over 0.9330, and next key resistance comes in by 0.9785. Ultimately, only back under 0.9065 would delay constructive outlook.</p>
<p>source form: <a href="http://www.dailyfx.com/">dailyfx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/on-lightened-trade-currencies-exposed-to-intraday-price-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Classical Technical Report 12.22</title>
		<link>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/</link>
		<comments>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:33 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=503</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EUR/USD: The market has finally taken out the key October lows at 1.3145 to confirm a lower top by 1.3550 and open the next downside extension towards the 2011 lows from January at 1.2870. Daily studies are however looking a little stretched and at this point we could see some corrective action before the market resumes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd.png"><img class="alignnone size-full wp-image-510" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd.png" alt="" width="680" height="479" /></a></p>
<p>EUR/USD: The market has finally taken out the key October lows at 1.3145 to confirm a lower top by 1.3550 and open the next downside extension towards the 2011 lows from January at 1.2870. Daily studies are however looking a little stretched and at this point we could see some corrective action before the market resumes its downward trajectory. Look for any rallies to be well capped in the 1.3300 area from where the next lower top will be sought out.</p>
<p>source form: <a href="http://www.dailyfx.com/">dailyfx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Classical Technical Report 12.22</title>
		<link>http://www.forextradingexpress.com/currencies/gbpusd-classical-technical-report-12-22/</link>
		<comments>http://www.forextradingexpress.com/currencies/gbpusd-classical-technical-report-12-22/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:32 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=505</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/gbpusd-classical-technical-report-12-22/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/gbp-usd-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>GBP/USD:Rallies have been very well capped ahead of 1.5800 and it looks as though a lower top has now been carved out by 1.5780 ahead of the next major downside extension back towards the October lows at 1.5270. Key support comes in by 1.5400 and a daily close below this level will be required to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/12/gbp-usd.png"><img class="alignnone size-full wp-image-508" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/gbp-usd.png" alt="" width="680" height="479" /></a></p>
<p>GBP/USD:Rallies have been very well capped ahead of 1.5800 and it looks as though a lower top has now been carved out by 1.5780 ahead of the next major downside extension back towards the October lows at 1.5270. Key support comes in by 1.5400 and a daily close below this level will be required to confirm bias and accelerate declines. Ultimately, only back above 1.5780 would negate bearish outlook and give reason for pause.</p>
<p>source form: <a href="http://www.dailyfx.com/">dailyfx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/gbpusd-classical-technical-report-12-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Classical Technical Report 12.22</title>
		<link>http://www.forextradingexpress.com/currencies/usdjpy-classical-technical-report-12-22/</link>
		<comments>http://www.forextradingexpress.com/currencies/usdjpy-classical-technical-report-12-22/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:32 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=504</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/usdjpy-classical-technical-report-12-22/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/usd-jpy-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>USD/JPY:The market has managed to successfully hold above the bottom of the daily Ichimoku cloud to further strengthen our constructive outlook and we look for the formation of a inter-day higher low by 76.55 ahead of the next major upside extension back towards and eventually through the recent multi-day highs by 79.55. Ultimately, only a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/12/usd-jpy.png"><img class="alignnone size-full wp-image-509" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/usd-jpy.png" alt="" width="680" height="479" /></a></p>
<p>USD/JPY:The market has managed to successfully hold above the bottom of the daily Ichimoku cloud to further strengthen our constructive outlook and we look for the formation of a inter-day higher low by 76.55 ahead of the next major upside extension back towards and eventually through the recent multi-day highs by 79.55. Ultimately, only a close back below the bottom of the Ichimoku cloud would negate outlook and give reason for pause, while a daily close back above 78.30 accelerates.</p>
<p>source form: <a href="http://www.dailyfx.com/">dailyfx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/usdjpy-classical-technical-report-12-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Respects Resistance &#8211; Sell Off Coming?</title>
		<link>http://www.forextradingexpress.com/forex-trading/gold-respects-resistance-sell-off-coming/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/gold-respects-resistance-sell-off-coming/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:30 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=506</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/gold-respects-resistance-sell-off-coming/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/Gold_Respects_Resistance-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Gold Respects Resistance &#8211; Sell Off Coming? &#160; Gold has been technically and fundamentally supported for several years. The technical patterns arebeginning to break down which could mean the shiny metal has the potential to sell off from current levels. &#160; A break below 1532 would confirm a new downtrend and offer a trader an entry to sell. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Gold Respects Resistance &#8211; Sell Off Coming?</p>
<p>&nbsp;</p>
