<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading, Forex Tools, Currency Trading, Forex Tips, Forex Resources &#187; Economic</title>
	<atom:link href="http://www.forextradingexpress.com/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingexpress.com</link>
	<description>Forex Trading, Currency Trading, Forex Tools, Forex Trading Tips, Forex Trading Resources, Forex Trading Training, Forex Converter, Forex Calculator, Forex Charts, Forex Market, Forex Rates, Forex Trader</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EUR’s Trends to be Set by German ZEW Economic Sentiment</title>
		<link>http://www.forextradingexpress.com/currencies/eur%e2%80%99s-trends-to-be-set-by-german-zew-economic-sentiment/</link>
		<comments>http://www.forextradingexpress.com/currencies/eur%e2%80%99s-trends-to-be-set-by-german-zew-economic-sentiment/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=160</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/eur%e2%80%99s-trends-to-be-set-by-german-zew-economic-sentiment/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The EUR’s trends for the upcoming day are likely to be set by the outcome of the German ZEW Economic Sentiment publication at 10:00 GMT. The forecast is 58.9, versus the 56.9 previous result. A result matching the forecast, or even better is likely to boost the EUR. Therefore, we could see the EUR/USD cross [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR’s trends for the upcoming day are likely to be set by the outcome of the German ZEW Economic Sentiment publication at 10:00 GMT. The forecast is 58.9, versus the 56.9 previous result. A result matching the forecast, or even better is likely to boost the EUR. Therefore, we could see the EUR/USD cross surpass the 1.5050 level. However, a result worse than this could lead to a very bearish EUR indeed. Traders, it is highly recommended that you open your positions in the EUR’s main crosses as soon as possible.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/eur%e2%80%99s-trends-to-be-set-by-german-zew-economic-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Gains on Economic Recovery Optimism</title>
		<link>http://www.forextradingexpress.com/forex-trading/eur-gains-on-economic-recovery-optimism/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/eur-gains-on-economic-recovery-optimism/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Optimism]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=113</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/eur-gains-on-economic-recovery-optimism/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The EUR strengthened for the first time in 3 days versus the Japanese yen on speculation the European Central Bank (ECB) will decide as soon as next month to stop some of its emergency stimulus measures. The European currency also gained strength against the U.S dollar on speculation the Federal Reserve will keep its stimulus [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR strengthened for the first time in 3 days versus the Japanese yen on speculation the European Central Bank (ECB) will decide as soon as next month to stop some of its emergency stimulus measures.</p>
<p>The European currency also gained strength against the U.S dollar on speculation the Federal Reserve will keep its stimulus measures in place and ensure Interest Rates remain low. The EUR advanced on speculation that the economic recovery remains in place spurred investors to buy higher-yielding assets. The currency was trading at $1.4981, up from $1.4851 late Friday	. At the same time, against the Yen the Euro-Zone currency rose to Y133.21 from Y132.26.</p>
<p>The European currency could garner further support as provisional purchasing managers’ indices on the Euro-Zone manufacturing and services sector sectors released at 0858 GMT showed a further improvement in the economic activity.</p>
<p>Market players will be watching for ECB President Jean-Claude Trichet speech, due at 13:00 GMT. The president of the European Central Bank has moved the EUR/USD in many occasions. Recently he has advocated a strong dollar. Trichet has said before that he would make sure extraordinary liquidity measures would be phased out in a timely and gradual fashion. The market remains highly sensitive to any Trichet’s comments on liquidity, his speech will move the market either way.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/eur-gains-on-economic-recovery-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

