<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading, Forex Tools, Currency Trading, Forex Tips, Forex Resources &#187; EUR</title>
	<atom:link href="http://www.forextradingexpress.com/tag/eur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingexpress.com</link>
	<description>Forex Trading, Currency Trading, Forex Tools, Forex Trading Tips, Forex Trading Resources, Forex Trading Training, Forex Converter, Forex Calculator, Forex Charts, Forex Market, Forex Rates, Forex Trader</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EUR/USD Classical Technical Report 12.22</title>
		<link>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/</link>
		<comments>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:33 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=503</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EUR/USD: The market has finally taken out the key October lows at 1.3145 to confirm a lower top by 1.3550 and open the next downside extension towards the 2011 lows from January at 1.2870. Daily studies are however looking a little stretched and at this point we could see some corrective action before the market resumes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd.png"><img class="alignnone size-full wp-image-510" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd.png" alt="" width="680" height="479" /></a></p>
<p>EUR/USD: The market has finally taken out the key October lows at 1.3145 to confirm a lower top by 1.3550 and open the next downside extension towards the 2011 lows from January at 1.2870. Daily studies are however looking a little stretched and at this point we could see some corrective action before the market resumes its downward trajectory. Look for any rallies to be well capped in the 1.3300 area from where the next lower top will be sought out.</p>
<p>source form: <a href="http://www.dailyfx.com/">dailyfx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Call: EURJPY – Cautiously bullish above 114.72</title>
		<link>http://www.forextradingexpress.com/forex-trading/todays-call-eurjpy-%e2%80%93-cautiously-bullish-above-114-72/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/todays-call-eurjpy-%e2%80%93-cautiously-bullish-above-114-72/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:38:36 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[JPY]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=348</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/todays-call-eurjpy-%e2%80%93-cautiously-bullish-above-114-72/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/03/EUR_JPY-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>An unchanged trading day and small range has left signals once again without any strong directional bias. Intraday trading is being highlighted by a continued loss of positive momentum at levels above 115.00 since Friday. However overall momentum for the week is still improving and prices are supported by a trend of rising lows. Against [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><span style="font-size: small"><span style="line-height: normal"><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/03/EUR_JPY.gif"><img class="size-medium wp-image-349 aligncenter" src="http://www.forextradingexpress.com/wp-content/uploads/2011/03/EUR_JPY-249x300.gif" alt="" width="249" height="300" /></a>An unchanged trading day and small range has left signals once again without any strong directional bias. Intraday trading is being highlighted by a continued loss of positive momentum at levels above 115.00 since Friday. However overall momentum for the week is still improving and prices are supported by a trend of rising lows. Against this background this morning’s forecast is for sentiment to remain cautiously bullish above 114.72. Targets are for gains through 115.38 to attract renewed investors’ enthusiasm to target 116.00 then 116.30.</p>
<p>Exact risk to this forecast is not clear but most likely selling through 114.72, yesterday afternoon&#8217;s low, would be a bearish signal that once again investors’ enthusiasm has stalled above 115.00 and a further deterioration is likely to 114.55, the week&#8217;s low, then 113.97, a 50% pullback to the gains since last week’s low (111.95 – 116.00).</p>
<p><img src="http://www.tradingfloor.com/en/PublishingImages/PIA%20First/EURJPY%201%200903.gif" alt="" /><img src="http://www.tradingfloor.com/en/PublishingImages/PIA%20First/EURJPY%202%200903.gif" alt="" /><br />
</span></span></div>
</div>
<p>source from: <a href="http://www.tradingfloor.com">tradingfloor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/todays-call-eurjpy-%e2%80%93-cautiously-bullish-above-114-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR’s Trends to be Set by German ZEW Economic Sentiment</title>
		<link>http://www.forextradingexpress.com/currencies/eur%e2%80%99s-trends-to-be-set-by-german-zew-economic-sentiment/</link>
		<comments>http://www.forextradingexpress.com/currencies/eur%e2%80%99s-trends-to-be-set-by-german-zew-economic-sentiment/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=160</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/eur%e2%80%99s-trends-to-be-set-by-german-zew-economic-sentiment/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The EUR’s trends for the upcoming day are likely to be set by the outcome of the German ZEW Economic Sentiment publication at 10:00 GMT. The forecast is 58.9, versus the 56.9 previous result. A result matching the forecast, or even better is likely to boost the EUR. Therefore, we could see the EUR/USD cross [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR’s trends for the upcoming day are likely to be set by the outcome of the German ZEW Economic Sentiment publication at 10:00 GMT. The forecast is 58.9, versus the 56.9 previous result. A result matching the forecast, or even better is likely to boost the EUR. Therefore, we could see the EUR/USD cross surpass the 1.5050 level. However, a result worse than this could lead to a very bearish EUR indeed. Traders, it is highly recommended that you open your positions in the EUR’s main crosses as soon as possible.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/eur%e2%80%99s-trends-to-be-set-by-german-zew-economic-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Hits $1.50 level</title>
		<link>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/</link>
		<comments>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=157</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>European’s currency rose against a broadly weaker U.S. dollar yesterday after the Group of 20 promised to keep stimulus policies in place until the global economic recovery was assured. The EUR is trading about 1% higher against the U.S. dollar amid general risk appetite for high-yielding assets on Tuesday. The European currency’s strength was in [...]]]></description>
			<content:encoded><![CDATA[<p>European’s currency rose against a broadly weaker U.S. dollar yesterday after the Group of 20 promised to keep stimulus policies in place until the global economic recovery was assured. The EUR is trading about 1% higher against the U.S. dollar amid general risk appetite for high-yielding assets on Tuesday.</p>
<p>The European currency’s strength was in line with other global currencies that took advantage of renewed risk appetite that suggested U.S. interest rates will stay low for some time; particularly after last week’s soft U.S. jobs data</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EUR Turns Bearish on Waning Risk Appetite</title>
		<link>http://www.forextradingexpress.com/forex-trading/the-eur-turns-bearish-on-waning-risk-appetite/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/the-eur-turns-bearish-on-waning-risk-appetite/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[EUR]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=129</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/the-eur-turns-bearish-on-waning-risk-appetite/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The single Euro-Zone currency slid broadly on Thursday as investors’ revived safe-haven demand for the U.S. and Japanese currencies accelerated the EUR losses. The EUR weakened as equity and commodity markets fell encouraging investors to pare back exposure to risk and buy back the U.S and Japanese currencies against perceived riskier currencies. On Wednesday, the EUR [...]]]></description>
			<content:encoded><![CDATA[<p>The single Euro-Zone currency slid broadly on Thursday as investors’ revived safe-haven demand for the U.S. and Japanese currencies accelerated the EUR losses. The EUR weakened as equity and commodity markets fell encouraging investors to pare back exposure to risk and buy back the U.S and Japanese currencies against perceived riskier currencies. On Wednesday, the EUR climbed more than half a percent against the dollar but struggled on Thursday to break back above $1.5000.</p>
<p>The European currency fell 0.4% to $1.4911 vs. the U.S dollar on speculation the German economy could face a double-dip recession in late 2010 or early 2011 as extra public spending are withdrawn. The EUR currency also slid to a more than 2 week low against the Japanese yen, although later rebounding to 132.58 yen. However it was still down 0.9% for the day in volatile trading with almost 2 yen separating the day’s high and low.</p>
<p>The British pound depreciated for the first time in 5 days against the EUR, weakening 1% to 89.50 pence. The Pound also dropped vs. the U.S dollar 0.7% to $1.6644 today.<br />
The Sterling fell for a 3rd day versus the U.S dollar after the Daily Telegraph said U.K. lenders are in a worse state than those elsewhere, citing the world’s largest credit-checking company. Analysts said that there are ongoing concerns about the state of the banking sector in the U.K., and that is weighing on Sterling.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/the-eur-turns-bearish-on-waning-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Gains on Economic Recovery Optimism</title>
		<link>http://www.forextradingexpress.com/forex-trading/eur-gains-on-economic-recovery-optimism/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/eur-gains-on-economic-recovery-optimism/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Optimism]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=113</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/eur-gains-on-economic-recovery-optimism/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The EUR strengthened for the first time in 3 days versus the Japanese yen on speculation the European Central Bank (ECB) will decide as soon as next month to stop some of its emergency stimulus measures. The European currency also gained strength against the U.S dollar on speculation the Federal Reserve will keep its stimulus [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR strengthened for the first time in 3 days versus the Japanese yen on speculation the European Central Bank (ECB) will decide as soon as next month to stop some of its emergency stimulus measures.</p>
<p>The European currency also gained strength against the U.S dollar on speculation the Federal Reserve will keep its stimulus measures in place and ensure Interest Rates remain low. The EUR advanced on speculation that the economic recovery remains in place spurred investors to buy higher-yielding assets. The currency was trading at $1.4981, up from $1.4851 late Friday	. At the same time, against the Yen the Euro-Zone currency rose to Y133.21 from Y132.26.</p>
<p>The European currency could garner further support as provisional purchasing managers’ indices on the Euro-Zone manufacturing and services sector sectors released at 0858 GMT showed a further improvement in the economic activity.</p>
<p>Market players will be watching for ECB President Jean-Claude Trichet speech, due at 13:00 GMT. The president of the European Central Bank has moved the EUR/USD in many occasions. Recently he has advocated a strong dollar. Trichet has said before that he would make sure extraordinary liquidity measures would be phased out in a timely and gradual fashion. The market remains highly sensitive to any Trichet’s comments on liquidity, his speech will move the market either way.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/eur-gains-on-economic-recovery-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

