<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading, Forex Tools, Currency Trading, Forex Tips, Forex Resources &#187; Forex Glossary</title>
	<atom:link href="http://www.forextradingexpress.com/tag/forex-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingexpress.com</link>
	<description>Forex Trading, Currency Trading, Forex Tools, Forex Trading Tips, Forex Trading Resources, Forex Trading Training, Forex Converter, Forex Calculator, Forex Charts, Forex Market, Forex Rates, Forex Trader</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>chartist</title>
		<link>http://www.forextradingexpress.com/forex-glossary/chartist/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/chartist/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=317</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/chartist/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A person who attempts to predict prices by analyzing past price movements as recorded on a chart.]]></description>
			<content:encoded><![CDATA[<p>A person who attempts to predict prices by analyzing past price movements as recorded on a chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/chartist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>central bank</title>
		<link>http://www.forextradingexpress.com/forex-glossary/central-bank/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/central-bank/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=315</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/central-bank/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A bank, administered by a national government, which regulates the behavior of financial institutions within its borders and carries out monetary policy.]]></description>
			<content:encoded><![CDATA[<p>A bank, administered by a national government, which regulates the  behavior of financial institutions within its borders and carries out  monetary policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>carry [interest-rate carry]</title>
		<link>http://www.forextradingexpress.com/forex-glossary/carry-interest-rate-carry-2/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/carry-interest-rate-carry-2/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=313</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/carry-interest-rate-carry-2/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The income or cost associated with keeping a foreign exchange position overnight. This is derived when the currency pairs in the position have different interest rates for the same period of time.]]></description>
			<content:encoded><![CDATA[<p>The income or cost associated with keeping a foreign exchange position  overnight. This is derived when the currency pairs in the position have  different interest rates for the same period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/carry-interest-rate-carry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>candlestick chart</title>
		<link>http://www.forextradingexpress.com/forex-glossary/candlestick-chart-2/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/candlestick-chart-2/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=311</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/candlestick-chart-2/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A chart that displays the daily trading price range (open, high, low and close). A form of Japanese charting that has become popular in the West. A narrow line (shadow) shows the day&#8217;s price range. A wider body marks the area between the open and the close. If the close is above the open, the [...]]]></description>
			<content:encoded><![CDATA[<p>A chart that displays the daily trading price range (open, high, low and close).<br />
A form of Japanese charting that has become popular in the West. A  narrow line (shadow) shows the day&#8217;s price range. A wider body marks the  area between the open and the close. If the close is above the open,  the body is white (not filled); if the close is below the open, the body  is black (filled).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/candlestick-chart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cable</title>
		<link>http://www.forextradingexpress.com/forex-glossary/cable-2/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/cable-2/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=309</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/cable-2/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The British pound/US Dollar exchange rate GBP/USD.]]></description>
			<content:encoded><![CDATA[<p>The British pound/US Dollar exchange rate GBP/USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/cable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Profits</title>
		<link>http://www.forextradingexpress.com/forex-glossary/take-profits/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/take-profits/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 21:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=295</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/take-profits/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A limit order that is placed above the market with a long position or below the market with a short position. When the market reaches the limit price, the position is closed thereby locking in a profit. Source forexglossary]]></description>
			<content:encoded><![CDATA[<p>A limit order that is placed above the market with a long position or  below the market with a short position. When the market reaches the  limit price, the position is closed thereby locking in a profit.</p>
<p>Source forexglossary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/take-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band</title>
		<link>http://www.forextradingexpress.com/forex-glossary/band/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/band/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=265</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/band/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In countries where the currency is pegged, the range in which the rates are permitted to fluctuate. Source:forexglossary.com]]></description>
			<content:encoded><![CDATA[<div>
<div>In countries where the currency  is pegged, the range in which the rates are permitted to fluctuate.</div>
</div>
<div></div>
<div>Source:forexglossary.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Trade</title>
		<link>http://www.forextradingexpress.com/forex-glossary/balance-of-trade/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/balance-of-trade/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=263</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/balance-of-trade/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In economics, a country&#8217;s exports minus its imports. Source:forexglossary.com]]></description>
			<content:encoded><![CDATA[<div>
<div>In economics, a country&#8217;s  exports minus its imports.</div>
<div>Source:forexglossary.com</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/balance-of-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Office</title>
		<link>http://www.forextradingexpress.com/forex-glossary/back-office/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/back-office/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=261</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/back-office/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The office location, or department, where the processing of financial transactions takes place. Source:forexglossary.com]]></description>
			<content:encoded><![CDATA[<div>
<div>The office location, or  department, where the processing of financial transactions takes place.</div>
<div>Source:forexglossary.com</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/back-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carry (Interest-Rate Carry)</title>
		<link>http://www.forextradingexpress.com/forex-glossary/carry-interest-rate-carry/</link>
		<comments>http://www.forextradingexpress.com/forex-glossary/carry-interest-rate-carry/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=259</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-glossary/carry-interest-rate-carry/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The income or cost associated with keeping a foreign exchange position overnight. This is derived when the currency pairs in the position have different interest rates for the same period of time. Source:forexglossary.com]]></description>
			<content:encoded><![CDATA[<p>The income or cost associated with keeping a foreign exchange position  overnight. This is derived when the currency pairs in the position have  different interest rates for the same period of time.</p>
<p>Source:forexglossary.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-glossary/carry-interest-rate-carry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

