<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading, Free Forex Tools, Forex Investment, Currency Trading, Forex Tips and Resources &#187; USD</title>
	<atom:link href="http://www.forextradingexpress.com/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingexpress.com</link>
	<description>Free Forex Online Resources, Currency Trading,  Forex Trading, Forex Broker, Forex Trading Tutorial,  Forex Rates, Currency Trading Tutorial, Forex Trading Training, Forex Converter,  Forex Calculator,  Forex Charts,  Forex Market, Forex Rates, Forex Trader</description>
	<lastBuildDate>Sat, 27 Mar 2010 13:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>USD/NOK Expected to Rebound Today</title>
		<link>http://www.forextradingexpress.com/currencies/usdnok-expected-to-rebound-today/</link>
		<comments>http://www.forextradingexpress.com/currencies/usdnok-expected-to-rebound-today/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=172</guid>
		<description><![CDATA[In yesterday’s trading, the USD/NOK cross experienced much bearishness, as it now stands at 5.6840. However, it seems that this trend may be coming to an end. I will illustrate below that the USD/NOK may very well be heading for a reversal. Forex traders have the opportunity to wait for the upward breach on the [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday’s trading, the USD/NOK cross experienced much bearishness, as it now stands at 5.6840. However, it seems that this trend may be coming to an end. I will illustrate below that the USD/NOK may very well be heading for a reversal. Forex traders have the opportunity to wait for the upward breach on the hourlies and go long in order to ride out the impending wave.</p>
<p>•	The technical indicators that are used are the Williams Percent Range and Slow Stochastic.</p>
<p>•	Point 1: There is a “doji” candlestick that has formed on the chart, indicating that a reversal should take place.</p>
<p>•	Point 2: The Slow Stochastic indicates a bullish cross, signaling that the next move may be in an upward direction.</p>
<p>•	Point 3: The Williams Percent Range indicates that the price of this cross currently floats in the oversold territory, signaling upward pressure.</p>
<p>USD/NOK 4-Hour Chart<br />
<img src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/USD-Nok.JPG" alt="USD-Nok" width="447" height="557" /></p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/usdnok-expected-to-rebound-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Unemployment Claims to Set the Pace of the USD</title>
		<link>http://www.forextradingexpress.com/currencies/u-s-unemployment-claims-to-set-the-pace-of-the-usd/</link>
		<comments>http://www.forextradingexpress.com/currencies/u-s-unemployment-claims-to-set-the-pace-of-the-usd/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=166</guid>
		<description><![CDATA[The U.S. Unemployment Claims Report will set the pace of the USD today. Despite the Dollar diving against the GBP so far today, in the coming hours there is some mouthwatering data that is set to be released from the U.S. Britain kept her rates unchanged earlier today, as the Bank of England (BoE) revealed [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Unemployment Claims Report will set the pace of the USD today. Despite the Dollar diving against the GBP so far today, in the coming hours there is some mouthwatering data that is set to be released from the U.S. Britain kept her rates unchanged earlier today, as the Bank of England (BoE) revealed that its quantitative easing will conclude sooner rather than later. This is why the GBP/USD cross is set for a 3 day winning streak. The pair is already up by over 100 pips today at the 1.6618 mark.</p>
<p>However, in the coming few hours, the leading currencies, such as the GBP/USD cross will be under much pressure from the Dollar, as a string of data is set to be released from the U.S. At 13:30 GMT, the Unemployment Claims, Prelim Nonfarm Productivity and the Prelim Unit Labor Costs will all be published simultaneously from the U.S. Surrounding these releases; there will be very high volatility in the forex market. Thus to open big positions in the U.S. Dollar now will be the wisest decision that you make this week.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/u-s-unemployment-claims-to-set-the-pace-of-the-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY on Course for Bearish Correction</title>
		<link>http://www.forextradingexpress.com/currencies/usdjpy-on-course-for-bearish-correction/</link>
		<comments>http://www.forextradingexpress.com/currencies/usdjpy-on-course-for-bearish-correction/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=163</guid>
		<description><![CDATA[USD/JPY sustained upward movement has finally pushed its price into the over-bought territory on the hourly chart’s RSI. Not only that, but there actually appears to be a bearish cross on the Slow Stochastic pointing to an imminent downward correction. Forex traders have the opportunity to wait for the downward breach on the hourlies and [...]]]></description>
			<content:encoded><![CDATA[<p>USD/JPY sustained upward movement has finally pushed its price into the over-bought territory on the hourly chart’s RSI. Not only that, but there actually appears to be a bearish cross on the Slow Stochastic pointing to an imminent downward correction. Forex traders have the opportunity to wait for the downward breach on the hourlies and go short in order to ride out the impending wave.</p>
<p>USD/JPY Hourly Chart<br />
<img src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/USD-JPY-6-11.JPG" alt="USD JPY 6-11" width="470" height="569" /></p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/usdjpy-on-course-for-bearish-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Hits $1.50 level</title>
		<link>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/</link>
		<comments>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=157</guid>
		<description><![CDATA[European’s currency rose against a broadly weaker U.S. dollar yesterday after the Group of 20 promised to keep stimulus policies in place until the global economic recovery was assured. The EUR is trading about 1% higher against the U.S. dollar amid general risk appetite for high-yielding assets on Tuesday. The European currency’s strength was in [...]]]></description>
			<content:encoded><![CDATA[<p>European’s currency rose against a broadly weaker U.S. dollar yesterday after the Group of 20 promised to keep stimulus policies in place until the global economic recovery was assured. The EUR is trading about 1% higher against the U.S. dollar amid general risk appetite for high-yielding assets on Tuesday.</p>
<p>The European currency’s strength was in line with other global currencies that took advantage of renewed risk appetite that suggested U.S. interest rates will stay low for some time; particularly after last week’s soft U.S. jobs data</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USD Rebounds from a 15-Month Low</title>
		<link>http://www.forextradingexpress.com/currencies/the-usd-rebounds-from-a-15-month-low/</link>
		<comments>http://www.forextradingexpress.com/currencies/the-usd-rebounds-from-a-15-month-low/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=144</guid>
		<description><![CDATA[The U.S dollar advanced against 10 of its 16 most-traded counterparts after Federal Reserve Chairman Bernanke said yesterday central bank policy will ensure that the dollar remains strong. The greenback managed a brief rally off Monday’s lows after Federal Reserve Chairman Ben Bernanke said the U.S. central bank is attentive to changes in the currency. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S dollar advanced against 10 of its 16 most-traded counterparts after Federal Reserve Chairman Bernanke said yesterday central bank policy will ensure that the dollar remains strong.</p>
<p>The greenback managed a brief rally off Monday’s lows after Federal Reserve Chairman Ben Bernanke said the U.S. central bank is attentive to changes in the currency. The USD immediately jumped off the day’s lows with investors finding it unusual for a Fed chairman to talk on the Dollar. A temporary spike in the U.S. currency after the Fed chief’s comments helped it offset some of its session losses to the EUR but was quickly reversed. The USD turned negative as the Fed’s Chairman failed to convince investors that the U.S. would take action to shore up the greenback.</p>
<p>In Tuesday trading the U.S dollar was slightly up versus majors after the previous session’s sharp drop, supported by waning risk appetite as most Asian stock markets slumped. The U.S currency remained under pressure as U.S. equities advanced before Industrial production report which probably rose for a 4th consecutive month in October, signaling manufacturing is leading the rebound in U.S economy. The positive data suggests improvement in the U.S. economy and may embolden investors to move toward riskier assets and away from the relative safe-haven status of the greenback.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/the-usd-rebounds-from-a-15-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over Strong Exchange Rate may Support USD vs. NOK</title>
		<link>http://www.forextradingexpress.com/currencies/concerns-over-strong-exchange-rate-may-support-usd-vs-nok-2/</link>
		<comments>http://www.forextradingexpress.com/currencies/concerns-over-strong-exchange-rate-may-support-usd-vs-nok-2/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=141</guid>
		<description><![CDATA[It looks as if the USD may be getting some support against the Norwegian Krone as the Norwegian government plans to begin withdrawing its stimulus. According to the Finance Minister, Sigbjoern Johnsen, “Norway must remove government stimulus or risk faster interest rate increases that would strengthen the Krone and stifle an export recovery”. As a [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as if the USD may be getting some support against the Norwegian Krone as the Norwegian government plans to begin withdrawing its stimulus. According to the Finance Minister, Sigbjoern Johnsen, “Norway must remove government stimulus or risk faster interest rate increases that would strengthen the Krone and stifle an export recovery”. As a country that is mainly an exporting country, a very strong exchange rate erodes the exporters’ profits and hinders recovery and economic growth.</p>
<p>Norway’s economy is growing quite well and the government continues to stimulate the economy which supports the Krone further; the reason for it being that investors expect the central bank to continue raising interest rates. This expectation has helped the Krone to be the best performer of the 16 most tracked currencies since the end of June. The Krone gained 7.8% against the EUR and 15% against the USD in that period.</p>
<p>The trend receives support from technical analysis as well as can be seen below</p>
<p>•	The chart below is the 2-hour USD/NOK chart by ForexYard.</p>
<p>•	The technical indicators used are the Slow Stochastic, Relative Strength Index (RSI), and Williams Percent Range.</p>
<p>•	There is a fresh bullish cross on the Slow Stochastic which suggests that a bullish movement is building.</p>
<p>•	The Relative Strength Index (RSI) signals that the price of this pair currently floats in the over-sold territory, indicating upward pressure.</p>
<p>•	The Williams Percent Range is testing the lower border at the -100 mark, which merely highlights some added upward pressure.</p>
<p>USD/NOK 2-Hour Chart<br />
<img src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/USD-NOK-23-11.JPG" alt="USD-NOK 23-11" width="469" height="550" /></p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/concerns-over-strong-exchange-rate-may-support-usd-vs-nok-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Expected to Rebound Today</title>
		<link>http://www.forextradingexpress.com/forex-trading/nzdusd-expected-to-rebound-today/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/nzdusd-expected-to-rebound-today/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=118</guid>
		<description><![CDATA[The current bearish trend is expected to come to an end anytime soon, and a bullish correction may be in the making. I will illustrate below that the NZD/USD may very well be heading for a reversal. Forex traders can take advantage of this imminent downward movement by entering short positions at an excellent entry [...]]]></description>
			<content:encoded><![CDATA[<p>The current bearish trend is expected to come to an end anytime soon, and a bullish correction may be in the making. I will illustrate below that the NZD/USD may very well be heading for a reversal. Forex traders can take advantage of this imminent downward movement by entering short positions at an excellent entry price.</p>
<p>•	The technical indicators used are the Slow Stochastic, MACD, and Relative Strength Index (RSI).</p>
<p>•	Point 1: The Relative Strength Index (RSI) signals that the price of this pair currently floats in the over-sold territory, indicating upward pressure.</p>
<p>•	Point 2: The Slow Stochastic indicates a bullish cross, signaling that the next move may be in an upward direction.</p>
<p>•	Point 3: The MACD indicates an impending bullish cross, which may signal an upward movement is going to occur in the near future.</p>
<p>NZD/USD 4-Hour Chart<br />
<img src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/NZDUSD.JPG" alt="NZDUSD" width="409" height="495" /></p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/nzdusd-expected-to-rebound-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over Strong Exchange Rate may Support USD vs. NOK</title>
		<link>http://www.forextradingexpress.com/forex-tutorial/concerns-over-strong-exchange-rate-may-support-usd-vs-nok/</link>
		<comments>http://www.forextradingexpress.com/forex-tutorial/concerns-over-strong-exchange-rate-may-support-usd-vs-nok/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Tutorial]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=108</guid>
		<description><![CDATA[It looks as if the USD may be getting some support against the Norwegian Krone as the Norwegian government plans to begin withdrawing its stimulus. According to the Finance Minister, Sigbjoern Johnsen, “Norway must remove government stimulus or risk faster interest rate increases that would strengthen the Krone and stifle an export recovery”. As a [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as if the USD may be getting some support against the Norwegian Krone as the Norwegian government plans to begin withdrawing its stimulus. According to the Finance Minister, Sigbjoern Johnsen, “Norway must remove government stimulus or risk faster interest rate increases that would strengthen the Krone and stifle an export recovery”. As a country that is mainly an exporting country, a very strong exchange rate erodes the exporters’ profits and hinders recovery and economic growth.</p>
<p>Norway’s economy is growing quite well and the government continues to stimulate the economy which supports the Krone further; the reason for it being that investors expect the central bank to continue raising interest rates. This expectation has helped the Krone to be the best performer of the 16 most tracked currencies since the end of June. The Krone gained 7.8% against the EUR and 15% against the USD in that period.</p>
<p>The trend receives support from technical analysis as well as can be seen below</p>
<p>•	The chart below is the 2-hour USD/NOK chart by ForexYard.</p>
<p>•	The technical indicators used are the Slow Stochastic, Relative Strength Index (RSI), and Williams Percent Range.</p>
<p>•	There is a fresh bullish cross on the Slow Stochastic which suggests that a bullish movement is building.</p>
<p>•	The Relative Strength Index (RSI) signals that the price of this pair currently floats in the over-sold territory, indicating upward pressure.</p>
<p>•	The Williams Percent Range is testing the lower border at the -100 mark, which merely highlights some added upward pressure.</p>
<p>USD/NOK 2-Hour Chart</p>
<p><img src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/USD-NOK-23-11.JPG" alt="USD-NOK 23-11" width="469" height="550" /></p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-tutorial/concerns-over-strong-exchange-rate-may-support-usd-vs-nok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
