<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading, Forex Tools, Currency Trading, Forex Tips, Forex Resources &#187; USD</title>
	<atom:link href="http://www.forextradingexpress.com/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingexpress.com</link>
	<description>Forex Trading, Currency Trading, Forex Tools, Forex Trading Tips, Forex Trading Resources, Forex Trading Training, Forex Converter, Forex Calculator, Forex Charts, Forex Market, Forex Rates, Forex Trader</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EUR/USD Classical Technical Report 12.22</title>
		<link>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/</link>
		<comments>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:33 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=503</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EUR/USD: The market has finally taken out the key October lows at 1.3145 to confirm a lower top by 1.3550 and open the next downside extension towards the 2011 lows from January at 1.2870. Daily studies are however looking a little stretched and at this point we could see some corrective action before the market resumes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd.png"><img class="alignnone size-full wp-image-510" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/eur-usd.png" alt="" width="680" height="479" /></a></p>
<p>EUR/USD: The market has finally taken out the key October lows at 1.3145 to confirm a lower top by 1.3550 and open the next downside extension towards the 2011 lows from January at 1.2870. Daily studies are however looking a little stretched and at this point we could see some corrective action before the market resumes its downward trajectory. Look for any rallies to be well capped in the 1.3300 area from where the next lower top will be sought out.</p>
<p>source form: <a href="http://www.dailyfx.com/">dailyfx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/eurusd-classical-technical-report-12-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Classical Technical Report 12.22</title>
		<link>http://www.forextradingexpress.com/currencies/gbpusd-classical-technical-report-12-22/</link>
		<comments>http://www.forextradingexpress.com/currencies/gbpusd-classical-technical-report-12-22/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:32 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=505</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/gbpusd-classical-technical-report-12-22/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/gbp-usd-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>GBP/USD:Rallies have been very well capped ahead of 1.5800 and it looks as though a lower top has now been carved out by 1.5780 ahead of the next major downside extension back towards the October lows at 1.5270. Key support comes in by 1.5400 and a daily close below this level will be required to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/12/gbp-usd.png"><img class="alignnone size-full wp-image-508" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/gbp-usd.png" alt="" width="680" height="479" /></a></p>
<p>GBP/USD:Rallies have been very well capped ahead of 1.5800 and it looks as though a lower top has now been carved out by 1.5780 ahead of the next major downside extension back towards the October lows at 1.5270. Key support comes in by 1.5400 and a daily close below this level will be required to confirm bias and accelerate declines. Ultimately, only back above 1.5780 would negate bearish outlook and give reason for pause.</p>
<p>source form: <a href="http://www.dailyfx.com/">dailyfx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/gbpusd-classical-technical-report-12-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Classical Technical Report 12.22</title>
		<link>http://www.forextradingexpress.com/currencies/usdjpy-classical-technical-report-12-22/</link>
		<comments>http://www.forextradingexpress.com/currencies/usdjpy-classical-technical-report-12-22/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:23:32 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=504</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/usdjpy-classical-technical-report-12-22/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/usd-jpy-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>USD/JPY:The market has managed to successfully hold above the bottom of the daily Ichimoku cloud to further strengthen our constructive outlook and we look for the formation of a inter-day higher low by 76.55 ahead of the next major upside extension back towards and eventually through the recent multi-day highs by 79.55. Ultimately, only a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/12/usd-jpy.png"><img class="alignnone size-full wp-image-509" src="http://www.forextradingexpress.com/wp-content/uploads/2011/12/usd-jpy.png" alt="" width="680" height="479" /></a></p>
<p>USD/JPY:The market has managed to successfully hold above the bottom of the daily Ichimoku cloud to further strengthen our constructive outlook and we look for the formation of a inter-day higher low by 76.55 ahead of the next major upside extension back towards and eventually through the recent multi-day highs by 79.55. Ultimately, only a close back below the bottom of the Ichimoku cloud would negate outlook and give reason for pause, while a daily close back above 78.30 accelerates.</p>
<p>source form: <a href="http://www.dailyfx.com/">dailyfx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/usdjpy-classical-technical-report-12-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Update: How long can USD keep head of steam?</title>
		<link>http://www.forextradingexpress.com/forex-trading/fx-update-how-long-can-usd-keep-head-of-steam/</link>
		<comments>http://www.forextradingexpress.com/forex-trading/fx-update-how-long-can-usd-keep-head-of-steam/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:38:47 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=346</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/forex-trading/fx-update-how-long-can-usd-keep-head-of-steam/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/uploads/2011/03/euro_usd-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The USD followed through on its smart little technical reversal yesterday with follow-up strength today, but will the currency follow through to the strong side here, or is this simply another modest consolidation that will fade to yield further gains for the greenback like all previous attempts by the currency to make a stand? UK [...]]]></description>
			<content:encoded><![CDATA[<p>The USD followed through on its smart little technical reversal yesterday with follow-up strength today, but will the currency follow through to the strong side here, or is this simply another modest consolidation that will fade to yield further gains for the greenback like all previous attempts by the currency to make a stand?</p>
<p><strong>UK BRC Sales<br />
</strong>The UK Like-for-Like sales number for February were very weak (though overall sales did rise +1.1% YoY) and suggests rather weak end demand from consumer. This makes sense in light of the austerity descending on the British population since the first of the year. The weak demand wasn’t as evident in January due to pent up demand from historically disruptive winter weather that kept people pinned up in their homes in December. Continued weak demand will be an interesting possible theme for the UK in coming months.</p>
<p><strong>Riksbank<br />
</strong>The Swedish Krona caught a bit of a bid today despite generally souring risk markets and despite dovish talk from the Riksbank Deputy Governor Svensson. He was out arguing for a “lower repo rate path” and for a focus on employment as well as inflation. Sounds like Mr. Svensson needs to join the Bernanke Fed. Another Riksbank member is out speaking later today.</p>
<p><strong>Chart: EURUSD<br />
</strong>EURUSD is reversing after its extensive grind higher all the way from the . So far, we can only speak of an orderly consolidation. The key is whether the sell-off cuts deeply through the 1.3860 area support provided by the previous high, a move that would weaken the uptrend. Note that the recent test above 1.40 just barely took out a falling trendline – a tease that proved a false break. Round numbers have often been important in EURUSD’s history and that 1.40 level remains the key upside resistance for now as we inch close to the EU summit later this month.</p>
<p><a href="http://www.forextradingexpress.com/wp-content/uploads/2011/03/euro_usd.gif"><img class="alignnone size-full wp-image-353" src="http://www.forextradingexpress.com/wp-content/uploads/2011/03/euro_usd.gif" alt="" width="613" height="471" /></a></p>
<p><strong>Chart: AUDUSD<br />
</strong>The technical situation in AUDUSD is becoming a farce, with an ever-shrinking range between 1.02 and higher and higher lows. The nominal technical formation is an ascending triangle, normally considered a bullish formation, but the longer the pair dallies, ironically, the weaker the formation becomes as an indicator of future direction. Parity is the key downside support beyond the tactical 1.0075 level.</p>
<p><img src="http://www.tradingfloor.com/en/PublishingImages/2011/03%20March/audusd06.gif" alt="" /></p>
<p><strong>Chart: AUDNZD<br />
</strong>A large scale reversal in AUDNZD, which shows the most significant crack in the uptrend in over a month. This may be the beginning of the end of the uptrend – as valuation here is extreme and there is only so much an earthquake can do to a country’s currency. Longer term fair value lies closer to 1.30 if not 1.25 for the pair.</p>
<p><img src="http://www.tradingfloor.com/en/PublishingImages/2011/03%20March/audnzd01.gif" alt="" /></p>
<p><strong>Looking ahead<br />
</strong>The USD has followed through a bit stronger today, a development presaged by yesterday’s neat technical reversal in key USD crosses. The question now is whether we follow through and move back through more strategic resistance levels for the greenback. To take three USD pairs, that would be on the order of 1.3860 in EURUSD, parity in AUDUSD and 1.6000 in GBPUSD.  Certainly from a contrarian perspective, there are grounds for further USD strength as USD shorts are out there in record swarms by some measures. Again (as we discussed yesterday), a continued rally in fixed income (which should tend to favor the USD in interest rate spreads), a easing off of crude oil prices and another couple of percent of downside for equities could prove powerful medicine for the greenback in coming days.</p>
<p>For USDJPY, we await today’s 3-year auction with interest. Expectations are relatively low after last month saw a very anemic auction despite relatively high yields (if you can call 1.25% a high yield – but that was higher than the 0.45% the 3-year debt was yielding around the time of Bernanke’s official QE2 announcement). The 3-year debt is yielding about the same now as it was at last month’s auction – so this will be an interesting one to see whether recent events and disruptions in equity markets see a stronger bid coming into the market.</p>
<p>The rest of the week’s calendar is fairly heavy for Australia, with Consumer Confidence and Home loan data tonight, and the employment report tomorrow night. Seems like by this time next week, we are either trading above 1.0200 or below parity.</p>
<p>&nbsp;</p>
<p>source from: <a href="http://www.tradingfloor.com">tradingfloor</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/forex-trading/fx-update-how-long-can-usd-keep-head-of-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Weakens Ahead Of Non-Farm Payrolls</title>
		<link>http://www.forextradingexpress.com/currencies/dollar-weakens-ahead-of-non-farm-payrolls/</link>
		<comments>http://www.forextradingexpress.com/currencies/dollar-weakens-ahead-of-non-farm-payrolls/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 21:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=286</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/dollar-weakens-ahead-of-non-farm-payrolls/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The U.S. dollar fell against most of the major currencies during yesterday&#8217;s trading session. The dollar&#8217;s most notable depreciation took place versus the Japanese yen. As a result the USD/JPY pair is now trading at the 82.30 level, near a 15 year low. The dollar continued its bearish trend against the major currencies today due [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar fell against most of the major currencies during yesterday&#8217;s trading session. The dollar&#8217;s most notable depreciation took place versus the Japanese yen. As a result the USD/JPY pair is now trading at the 82.30 level, near a 15 year low.</p>
<p>The dollar continued its bearish trend against the major currencies today due to speculations that the Federal Reserve will debase the greenback by advancing purchases of government debt to in order to support the economic recovery. Later on the dollar erased some of its losses following better than expected employment data from the U.S. The weekly Unemployment Claims report showed that applications for U.S. unemployment insurance unexpectedly dropped last week to its lowest level in three months. Jobless claims fell to 445,000, beating expectations for 454,000 claims for unemployment benefits. In general it appears that as long as speculations regarding further stimulus from the Fed take place, the dollar has potential to drop even further, especially against the euro and the yen.</p>
<p>As for today, the most exciting trading day of the month is expected as the U.S. Non-Farm Payrolls release is scheduled for 12:30 GMT. This report measures the change in the number of employed people during September. In normal times this report has an unusual effect on the market due to its early release. However, considering the fragile condition of the U.S. labor sector, today&#8217;s release is likely to have an enhanced impact on the national currency.</p>
<p>forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/dollar-weakens-ahead-of-non-farm-payrolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/NOK Expected to Rebound Today</title>
		<link>http://www.forextradingexpress.com/currencies/usdnok-expected-to-rebound-today/</link>
		<comments>http://www.forextradingexpress.com/currencies/usdnok-expected-to-rebound-today/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=172</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/usdnok-expected-to-rebound-today/"><img align="left" hspace="5" width="100" src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/USD-Nok.JPG" class="alignleft wp-post-image tfe" alt="USD-Nok" title="" /></a>In yesterday’s trading, the USD/NOK cross experienced much bearishness, as it now stands at 5.6840. However, it seems that this trend may be coming to an end. I will illustrate below that the USD/NOK may very well be heading for a reversal. Forex traders have the opportunity to wait for the upward breach on the [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday’s trading, the USD/NOK cross experienced much bearishness, as it now stands at 5.6840. However, it seems that this trend may be coming to an end. I will illustrate below that the USD/NOK may very well be heading for a reversal. Forex traders have the opportunity to wait for the upward breach on the hourlies and go long in order to ride out the impending wave.</p>
<p>•	The technical indicators that are used are the Williams Percent Range and Slow Stochastic.</p>
<p>•	Point 1: There is a “doji” candlestick that has formed on the chart, indicating that a reversal should take place.</p>
<p>•	Point 2: The Slow Stochastic indicates a bullish cross, signaling that the next move may be in an upward direction.</p>
<p>•	Point 3: The Williams Percent Range indicates that the price of this cross currently floats in the oversold territory, signaling upward pressure.</p>
<p>USD/NOK 4-Hour Chart<br />
<img src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/USD-Nok.JPG" alt="USD-Nok" width="447" height="557" /></p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/usdnok-expected-to-rebound-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Unemployment Claims to Set the Pace of the USD</title>
		<link>http://www.forextradingexpress.com/currencies/u-s-unemployment-claims-to-set-the-pace-of-the-usd/</link>
		<comments>http://www.forextradingexpress.com/currencies/u-s-unemployment-claims-to-set-the-pace-of-the-usd/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=166</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/u-s-unemployment-claims-to-set-the-pace-of-the-usd/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The U.S. Unemployment Claims Report will set the pace of the USD today. Despite the Dollar diving against the GBP so far today, in the coming hours there is some mouthwatering data that is set to be released from the U.S. Britain kept her rates unchanged earlier today, as the Bank of England (BoE) revealed [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Unemployment Claims Report will set the pace of the USD today. Despite the Dollar diving against the GBP so far today, in the coming hours there is some mouthwatering data that is set to be released from the U.S. Britain kept her rates unchanged earlier today, as the Bank of England (BoE) revealed that its quantitative easing will conclude sooner rather than later. This is why the GBP/USD cross is set for a 3 day winning streak. The pair is already up by over 100 pips today at the 1.6618 mark.</p>
<p>However, in the coming few hours, the leading currencies, such as the GBP/USD cross will be under much pressure from the Dollar, as a string of data is set to be released from the U.S. At 13:30 GMT, the Unemployment Claims, Prelim Nonfarm Productivity and the Prelim Unit Labor Costs will all be published simultaneously from the U.S. Surrounding these releases; there will be very high volatility in the forex market. Thus to open big positions in the U.S. Dollar now will be the wisest decision that you make this week.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/u-s-unemployment-claims-to-set-the-pace-of-the-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY on Course for Bearish Correction</title>
		<link>http://www.forextradingexpress.com/currencies/usdjpy-on-course-for-bearish-correction/</link>
		<comments>http://www.forextradingexpress.com/currencies/usdjpy-on-course-for-bearish-correction/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=163</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/usdjpy-on-course-for-bearish-correction/"><img align="left" hspace="5" width="100" src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/USD-JPY-6-11.JPG" class="alignleft wp-post-image tfe" alt="USD JPY 6-11" title="" /></a>USD/JPY sustained upward movement has finally pushed its price into the over-bought territory on the hourly chart’s RSI. Not only that, but there actually appears to be a bearish cross on the Slow Stochastic pointing to an imminent downward correction. Forex traders have the opportunity to wait for the downward breach on the hourlies and [...]]]></description>
			<content:encoded><![CDATA[<p>USD/JPY sustained upward movement has finally pushed its price into the over-bought territory on the hourly chart’s RSI. Not only that, but there actually appears to be a bearish cross on the Slow Stochastic pointing to an imminent downward correction. Forex traders have the opportunity to wait for the downward breach on the hourlies and go short in order to ride out the impending wave.</p>
<p>USD/JPY Hourly Chart<br />
<img src="http://www.forexyard.com/blog/en/wp-content/uploads/2009/11/USD-JPY-6-11.JPG" alt="USD JPY 6-11" width="470" height="569" /></p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/usdjpy-on-course-for-bearish-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Hits $1.50 level</title>
		<link>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/</link>
		<comments>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=157</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>European’s currency rose against a broadly weaker U.S. dollar yesterday after the Group of 20 promised to keep stimulus policies in place until the global economic recovery was assured. The EUR is trading about 1% higher against the U.S. dollar amid general risk appetite for high-yielding assets on Tuesday. The European currency’s strength was in [...]]]></description>
			<content:encoded><![CDATA[<p>European’s currency rose against a broadly weaker U.S. dollar yesterday after the Group of 20 promised to keep stimulus policies in place until the global economic recovery was assured. The EUR is trading about 1% higher against the U.S. dollar amid general risk appetite for high-yielding assets on Tuesday.</p>
<p>The European currency’s strength was in line with other global currencies that took advantage of renewed risk appetite that suggested U.S. interest rates will stay low for some time; particularly after last week’s soft U.S. jobs data</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/eurusd-hits-1-50-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USD Rebounds from a 15-Month Low</title>
		<link>http://www.forextradingexpress.com/currencies/the-usd-rebounds-from-a-15-month-low/</link>
		<comments>http://www.forextradingexpress.com/currencies/the-usd-rebounds-from-a-15-month-low/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forextradingexpress.com/?p=144</guid>
		<description><![CDATA[<a href="http://www.forextradingexpress.com/currencies/the-usd-rebounds-from-a-15-month-low/"><img align="left" hspace="5" width="100" height="100" src="http://www.forextradingexpress.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The U.S dollar advanced against 10 of its 16 most-traded counterparts after Federal Reserve Chairman Bernanke said yesterday central bank policy will ensure that the dollar remains strong. The greenback managed a brief rally off Monday’s lows after Federal Reserve Chairman Ben Bernanke said the U.S. central bank is attentive to changes in the currency. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S dollar advanced against 10 of its 16 most-traded counterparts after Federal Reserve Chairman Bernanke said yesterday central bank policy will ensure that the dollar remains strong.</p>
<p>The greenback managed a brief rally off Monday’s lows after Federal Reserve Chairman Ben Bernanke said the U.S. central bank is attentive to changes in the currency. The USD immediately jumped off the day’s lows with investors finding it unusual for a Fed chairman to talk on the Dollar. A temporary spike in the U.S. currency after the Fed chief’s comments helped it offset some of its session losses to the EUR but was quickly reversed. The USD turned negative as the Fed’s Chairman failed to convince investors that the U.S. would take action to shore up the greenback.</p>
<p>In Tuesday trading the U.S dollar was slightly up versus majors after the previous session’s sharp drop, supported by waning risk appetite as most Asian stock markets slumped. The U.S currency remained under pressure as U.S. equities advanced before Industrial production report which probably rose for a 4th consecutive month in October, signaling manufacturing is leading the rebound in U.S economy. The positive data suggests improvement in the U.S. economy and may embolden investors to move toward riskier assets and away from the relative safe-haven status of the greenback.</p>
<p>source:  forexyard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingexpress.com/currencies/the-usd-rebounds-from-a-15-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

